Welcome to this stunning, newly built stick-built home in 2023! This 4 bedroom 2 bathroom boasts 1975 square feet of living space, perfect for any buyer. With quick access to Carson City and Carson Valley, as well as outdoor recreational activities, this an ideal location for shoppers or those who love to explore Nevada’s great outdoors
MLS# | 240007824 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2023 |
Days On Site | 110 |
Listing Provided By | Valley Realty & Management | Francesco DiMartino |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,975 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.03 |
Property View | Yes |
State | NV |
---|---|
County | Douglas |
City | Carson City |
Zip Code | 89705 |
Area | Carson S.W. |
Community Name | NV |
School District | Douglas |
Elementary School | Jacks Valley |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $475,000 low | high Med: $530,000 SqFt: 1,975 low | high Med: 1,863 $ / SqFt: $241 low | high Med: $285 On Site: 110 low | high Med: 50.000000 |