Charming Countryside Retreat with Mountain Views & Room to Roam! This beautifully maintained home features wood-grain flooring throughout the main living areas and a cozy fireplace in the great room, perfect for relaxed evenings. The open kitchen is a chef's delight with an eating nook, breakfast bar, formal dining area, and walk-in pantry ideal for both casual meals and entertaining. The spacious primary suite is thoughtfully separated from the other bedrooms for privacy and offers a walk-in closet, soaking tub, dual sinks, and a walk-in shower. A full bath is conveniently located in the hall, and an additional full bath is situated between the 4th and 5th bedrooms. The laundry room comes complete with shelving for added organization. Step outside to enjoy impressive mountain views, a deck off the side door, a fully fenced yard with privacy slats, and landscaping irrigated by a well with a pump house. There's also RV parking and a circular driveway for extra convenience.
MLS# | 2677386 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 49 |
Listing Provided By | United Realty Group | Nora Formento |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,091 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.92 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Private Yard |
---|---|
Roof | Composition, Shingle |
Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped |
Fencing | Chain Link, Full |
Parking Features | Guest, Open, Rv Gated, Rv Access Parking |
---|---|
Garage Yes / No | No |
Utilities | Underground Utilities, Septic Available |
---|---|
Electric | Photovoltaics None |
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1498 |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Charleston Park Ranchos U2 |
School District | Pahrump Valley |
Elementary School | Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Charleston Park Ranchos U2) | |
Price: $340,000 low | high Med: $340,000 SqFt: 2,091 low | high Med: 2,091 $ / SqFt: $163 low | high Med: $163 On site: 49 low | high Med: 49.000000 |