Country Dream Estate. Located on 2.49 acres & tucked away at the end of a country lane! The parklike setting +incredible views of the valley, river & mountains make this a one of a kind property in Dayton Valley. Fully fenced & gated for privacy. Abundant amenities - all the I wants include an amazing 2861 sf home with 3 spacious bedrooms, 2 full baths, updated kitchen, great room + 672 sf family/game room, enclosed breezeway leading to the oversized 672sf attached garage, separate 864 sf drive-through
MLS# | 240005809 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1999 |
Days On Site | 154 |
Listing Provided By | RE/MAX Professionals-Dayton | Jody Foley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,841 |
Garage | 6 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.49 |
Property View | Yes, Valley, Desert, River, Tree |
State | NV |
---|---|
County | Lyon |
City | Dayton |
Zip Code | 89403 |
Area | Moundhouse |
Community Name | NV |
School District | Dayton |
Elementary School | Dayton |
Middle School | Dayton |
High School | Dayton |
Listing VS Median (in NV) | |
Price: $945,500 low | high Med: $530,000 SqFt: 2,841 low | high Med: 1,533 $ / SqFt: $333 low | high Med: $346 On Site: 154 low | high Med: 446.000000 |