PLEASE NOTE: Home images may represent samples of ongoing construction or other completed homes. These Images are virtual staged. Welcome to your dream home! This brand new construction in the desirable Cold Springs area boasts 4 spacious bedrooms and 2 modern bathrooms, offering a generous 1,977sqft of thoughtfully designed living space. Step inside to discover a beautifully appointed kitchen featuring elegant granite countertops with a convenient island, complemented by a stylish tile backsplash.
MLS# | 250000686 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $44 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 101 |
Listing Provided By | RE/MAX Professionals-Reno | Brittany Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,977 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | Yes, Mountain, Lake, Park, Deser |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89508 |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Gomes |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $525,742 low | high Med: $525,866 SqFt: 1,977 low | high Med: 2,026 $ / SqFt: $266 low | high Med: $260 On site: 101 low | high Med: 75.000000 |