Amazing potential,corner lot.Central location, bring your dreams and your vision to update this property to your FOREVER HOME. Easy access to all local restaurants, shopping, parks, Churches and close to the new Multi Modal Trail. Just 30 minutes to ski Reno or Lake Tahoe. Enjoy the State Capitol of Nevada, Nevada State Museum or the Rail Road Museum. . Carson City Public Utilities (water/sewer connected). NO HOA Nevada has NO state income tax
MLS# | 240003876 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1965 |
Days On Site | 181 |
Listing Provided By | Trust Realty Group | Barbara Smallwood |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,272 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.92 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson S.S.E. |
Subarea | Carson S.S.E. |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $530,000 low | high Med: $529,925 SqFt: 1,272 low | high Med: 1,925 $ / SqFt: $417 low | high Med: $282 On Site: 181 low | high Med: 55 |