Motivated sellers. One of the largest homes in Rainbow Bend. Light and airy. Large kitchen. Hall bath has been remolded, newer roof...2022, heater, gutters...2023, HVAC. 2021. (NO FLOOD INSURANCE REQUIRED)!! Needs a little TLC. Welcome to the wild, wild west where the wild horses roam. This community is a little treasure chest located in the much sought after Lockwood /Rainbow Bend area. Bring your fishing pole...Walking distance to the famous Truckee River Agents see private remarks
MLS# | 240010079 |
---|---|
Listing Type | For Sale |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1990 |
Days On Site | 38 |
Listing Provided By | Coldwell Banker Select Reno | Toni Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,809 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Storey |
City | Sparks |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Hillside |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $357,700 low | high Med: $529,000 SqFt: 1,809 low | high Med: 1,749 $ / SqFt: $198 low | high Med: $304 On Site: 38 low | high Med: 23.5 |