Mls | 240009528 |
---|---|
Listing Type | For Sale |
Hoadues | $235 |
Subtype | Resale |
Days On Site | 140 |
Listing Provided By | RE/MAX Professionals-Reno | Jenn Menken |
Acreage | 13.05 |
---|---|
Property View | City, Mountain, Yes, Trees, Vall |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $394.59 | Average Min Sale Price: $700,000 | Average Max Sale Price: $700,000 | Average Median Sale Price: $700,000 |
Date: Oct 2024 | Sales: 17 | Average Price Per Sqft: $438.35 | Average Min Sale Price: $282,000 | Average Max Sale Price: $3,150,000 | Average Median Sale Price: $903,000 |
Date: Sep 2024 | Sales: 23 | Average Price Per Sqft: $455.13 | Average Min Sale Price: $190,000 | Average Max Sale Price: $3,950,000 | Average Median Sale Price: $1,007,000 |
Date: Aug 2024 | Sales: 31 | Average Price Per Sqft: $468.15 | Average Min Sale Price: $150,000 | Average Max Sale Price: $4,160,375 | Average Median Sale Price: $770,000 |
Date: Jul 2024 | Sales: 21 | Average Price Per Sqft: $453.36 | Average Min Sale Price: $299,000 | Average Max Sale Price: $2,975,000 | Average Median Sale Price: $1,285,000 |
Date: Jun 2024 | Sales: 34 | Average Price Per Sqft: $414.98 | Average Min Sale Price: $188,000 | Average Max Sale Price: $4,900,000 | Average Median Sale Price: $1,000,000 |
Date: May 2024 | Sales: 47 | Average Price Per Sqft: $388.25 | Average Min Sale Price: $190,000 | Average Max Sale Price: $2,795,000 | Average Median Sale Price: $940,000 |
Date: Apr 2024 | Sales: 32 | Average Price Per Sqft: $472.94 | Average Min Sale Price: $375,000 | Average Max Sale Price: $4,640,000 | Average Median Sale Price: $1,145,000 |
Date: Mar 2024 | Sales: 12 | Average Price Per Sqft: $454.86 | Average Min Sale Price: $209,000 | Average Max Sale Price: $2,300,000 | Average Median Sale Price: $1,318,500 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $491.32 | Average Min Sale Price: $485,000 | Average Max Sale Price: $1,988,426 | Average Median Sale Price: $900,709 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $395.03 | Average Min Sale Price: $1,562,000 | Average Max Sale Price: $2,229,800 | Average Median Sale Price: $1,895,900 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $445.3 | Average Min Sale Price: $829,400 | Average Max Sale Price: $2,099,900 | Average Median Sale Price: $1,760,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $394.59 |
Average Min Sale Price: | $700,000 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $700,000 |
Oct 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $438.35 |
Average Min Sale Price: | $282,000 |
Average Max Sale Price: | $3,150,000 |
Average Median Sale Price: | $903,000 |
Sep 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $455.13 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $3,950,000 |
Average Median Sale Price: | $1,007,000 |
Aug 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $468.15 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $4,160,375 |
Average Median Sale Price: | $770,000 |
Jul 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $453.36 |
Average Min Sale Price: | $299,000 |
Average Max Sale Price: | $2,975,000 |
Average Median Sale Price: | $1,285,000 |
Jun 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $414.98 |
Average Min Sale Price: | $188,000 |
Average Max Sale Price: | $4,900,000 |
Average Median Sale Price: | $1,000,000 |
May 2024 | |
Sales: | 47 |
Average Price Per Sqft: | $388.25 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $2,795,000 |
Average Median Sale Price: | $940,000 |
Apr 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $472.94 |
Average Min Sale Price: | $375,000 |
Average Max Sale Price: | $4,640,000 |
Average Median Sale Price: | $1,145,000 |
Mar 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $454.86 |
Average Min Sale Price: | $209,000 |
Average Max Sale Price: | $2,300,000 |
Average Median Sale Price: | $1,318,500 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $491.32 |
Average Min Sale Price: | $485,000 |
Average Max Sale Price: | $1,988,426 |
Average Median Sale Price: | $900,709 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $395.03 |
Average Min Sale Price: | $1,562,000 |
Average Max Sale Price: | $2,229,800 |
Average Median Sale Price: | $1,895,900 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $445.3 |
Average Min Sale Price: | $829,400 |
Average Max Sale Price: | $2,099,900 |
Average Median Sale Price: | $1,760,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89511 |
Area | Washoe |
Community Name | NV |
School District | Galena |
Elementary School | Huffaker |
Middle School | Pine |
High School | Galena |