L O O K Buyers make this home your dream home. Lots of potential. Excellent location with in walking distance of many shopping locations. Restaurants of all types close by. Great .30 lot with fenced front yard. Large trees and a shed too.
MLS# | 240010425 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1966 |
Days On Site | 83 |
Listing Provided By | Trust Realty Group | Barbara Smallwood |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.30 |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89706 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | John C Fremont |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $355,000 low | high Med: $529,900 SqFt: 960 low | high Med: 1,656 $ / SqFt: $370 low | high Med: $320 On Site: 83 low | high Med: 69 |