Lovely 3 bedroom, 2 bath, 2 car garage home situated on a large lot. This home boasts updates throughout the years including ceramic tile floors, newer cabinets in kitchen, lighting, vanities and more! There is no HOA and plenty of room for an RV or boat. This home has been very well cared for and is perfect for someone who wants a little elbow room.
MLS# | 250002158 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1971 |
Days On Site | 19 |
Listing Provided By | Intero | Jason Lococo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,186 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.45 |
Property View | Yes, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89706 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Empire |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (In NV) | |
Price: $430,000 low | high Med: $515,000 SqFt: 1,186 low | high Med: 1,607 $ / SqFt: $363 low | high Med: $324 On site: 19 low | high Med: 109.000000 |