Do you want it all? You can have it here on this beautiful Horse/Ranch property in the heart of Smith Valley NV. 11.26 acres with Water Rights 12.8 ACFT sub surface AG well. From the wrap around porch & stunning Barn to fully fenced pastures and a small orchard this property is a true gem. It even has a guest house w/garage & RV Hook up plus large metal hay & equipment storage. Multiple out buildings, tack shed, gazebo, and windmill used to pump water from secondary domestic well. +Detached garage&car port
MLS# | 250002207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1976 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Select RE M | Amber Nuzum |
Bed(s) | 7 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,100 |
Garage | 6 |
Car Port | Yes |
Story(s) | 3 |
Acreage | 11.26 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Lyon |
City | Wellington |
Zip Code | 89444 |
Area | Lyon |
Community Name | NV |
School District | Smith Valley |
Elementary School | Smith Valley |
Middle School | Smith Valley |
High School | Smith Valley |
Listing VS Median (In NV) | |
Price: $1,500,000 low | high Med: $510,000 SqFt: 3,100 low | high Med: 1,840 $ / SqFt: $484 low | high Med: $277 On site: 24 low | high Med: 241.000000 |