320 acres located southwest of Beowawe. Eureka county has no zoning, RV living is ok. Domestic well may be drilled for water. No Mineral rights. Legal access to be determined by buyer. Contact agent for interactive map. GPS Coordinates: 40.559915°/-116.553776°
Mls | 240010097 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Price Reduced |
Days On Site | 127 |
Listing Provided By | Desert Rose Realty | Sheryl Watson |
Acreage | 320.63 |
---|---|
Property View | Mountain, Yes, Desert |
State | NV |
---|---|
County | Eureka |
City | Crescent Valley |
Zip Code | 89821 |
Area | Eureka |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in 89821) | |
Price: $50,000 low | high Med: $125,000 On Site: 127 low | high Med: 265.000000 |