Turn key home. Numerous upgrades throughout, including...remodeled master bath with soft close cabinets, custom tiled shower with handicap access. Gleaming hickory flooring and no carpet. Brand new energy efficient furnace and central air conditioning. Oversized garage with epoxy floors. 315 Sq. ft storage area not included in square footage. Beautiful location with year round creek.
MLS# | 240009947 |
---|---|
Listing Type | For Sale |
HOA Dues | $365 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1972 |
Days On Site | 42 |
Listing Provided By | Miner Realty of Nevada LLC | Jack Hartman |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,609 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.07 |
Property View | Yes, Mountain, Golf Course, Gree |
State | NV |
---|---|
County | Washoe |
City | Reno |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Huffaker |
Middle School | Pine |
High School | Reno |
Listing VS Median (in NV) | |
Price: $565,000 low | high Med: $530,000 SqFt: 1,609 low | high Med: 1,302 $ / SqFt: $351 low | high Med: $438 On Site: 42 low | high Med: 49 |