Welcome to this delightful 3-bedroom 2-bathroom home nestled in a peaceful rural serring. Full of character and warmth this older cottage features a cozy living space with a wood burning stove in the family room, original details and a sunroom/mudroom to enter the home. Enjoy your evenings on the covered back patio simply soaking up the quiet country air. Whether you're looking for a serene weekend escape or a full-time home with rustic charm, this gem offers both comfort and potential., Buyer is aware the accepted Residential Offer and Acceptance is subject to approval by the Nye County Probate Court and the open bidding process. Agent/Buyers Broker to make themselves aware of the provisions of NRS 148.120 in the event another buyer is produced by the Approval Hearing. This is an AS-IS sale
MLS# | 250005209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 1951 |
Days On Site | 55 |
Listing Provided By | Berney Realty, LTD | Shannon Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,444 |
Story(s) | 1 |
Zoning | 020 |
Acreage | 0.18 |
Property View | Yes |
Heating | Coal, Wood |
---|---|
Heating Yes / No | Yes |
Cooling | Evaporative Cooling |
Cooling Yes / No | Yes |
Window Features | Blinds, Single Pane Windows |
Interior Features | Ceiling Fan(s) |
Appliances | Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
Fireplace Features | Wood Burning Stove |
Fireplace Yes / No | Yes |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Lot Features | Corner Lot, Landscaped, Level |
Construction Materials | Asbestos, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Full |
Parking Features | None |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Sewer Available, Water Available, Propane |
---|---|
Sewer | Public Sewer |
Property | 250 |
---|
State | NV |
---|---|
County | Nye |
City | Gabbs |
Zip Code | 89409 |
Area | Nye |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in 89409) | |
Price: $60,000 low | high Med: $60,000 SqFt: 1,444 low | high Med: 1,444 $ / SqFt: $42 low | high Med: $42 On site: 55 low | high Med: 55.000000 |