WHOA NELLY!!! Welcome to your dream single-story sanctuary, a stunning residence designed for seamless living and effortless elegance. This thoughtfully crafted home boasts an expansive open floor plan, where natural light floods the space, creating an airy and inviting atmosphere. The heart of the home is a chef like kitchen with tons of space for gatherings and big meal preparation. The living and dining areas flow harmoniously, offering versatile spaces ideal for relaxation or hosting gatherings, . Step into the penthouse like master bedroom, a serene retreat complete with ample closet space and a luxurious, spa-inspired master bathroom. Indulge in the tranquil ambiance of dual vanities, a soaking tub and shower. Outside, discover a private desert oasis, where the meticulously landscaped backyard beckons for quiet mornings or lively evenings under the stars, this one-story gem offers low-maintenance feels both exclusive and welcoming. A CALIFORNIA EXODUS FAVORITE!
MLS# | 2670325 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2003 |
Days On Site | 59 |
Listing Provided By | Platinum Real Estate Prof | Steve P. Hawks |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,198 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs |
Window Features | Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Gas Range |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | None |
---|---|
Roof | Tile |
Security Features | Security System Owned |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Back Yard, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1396 |
---|
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Madera |
School District | Mojave |
Elementary School | Watson |
Middle School | Cram Brian & Teri |
High School | Mojave |
Listing VS Median (in Madera) | |
Price: $370,000 low | high Med: $390,000 SqFt: 1,198 low | high Med: 1,554 $ / SqFt: $309 low | high Med: $251 On site: 59 low | high Med: 38.000000 |