Experience the pinnacle of modern luxury and sophisticated design in this exceptional quick move-in home. The gourmet kitchen is a chef’s dream, featuring top-of-the-line JennAir appliances, stunning quartzite countertops, and extended base cabinets that enhance the casual dining space. The primary bathroom suite is a true retreat, boasting a resort-style shower, dual vanities, and an expansive walk-in closet for all your storage needs. Generously sized secondary bedrooms offer ample closet space and each
MLS# | 240006399 |
---|---|
Listing Type | For Sale |
HOA Dues | $625 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2023 |
Days On Site | 140 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,616 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89511 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Huffaker |
Middle School | Pine |
High School | Reno |
Listing VS Median (in NV) | |
Price: $1,073,995 low | high Med: $529,900 SqFt: 2,616 low | high Med: 1,202 $ / SqFt: $411 low | high Med: $441 On Site: 140 low | high Med: 46 |