Welcome to your luxurious oasis nestled in the prestigious Rancharrah community. Offering breathtaking views of the Sierra Nevada range, this magnificent Toll model home on a premium Cantaro lot boasts an incredible list of upgrades only available in the model, including upgraded electrical, extensive wainscotting and special millwork, upgraded cabinets and finishes throughout. Complete list of upgrades located under "Docs" tab.
Mls | 240005828 |
---|---|
Listing Type | For Sale |
Hoadues | $195 |
Subtype | Resale |
Status | ACTIVE |
Year | 2021 |
Days On Site | 211 |
Listing Provided By | Dickson Realty - Caughlin | Jay Kenny |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 2,811 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Acreage | 0.11 |
Property View | Yes, Mountain, Park, Greenbelt, |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89511 |
Area | Reno Southwest |
Subarea | Reno Southwest |
Community Name | NV |
School District | Reno |
Elementary School | Huffaker |
Middle School | Pine |
High School | Reno |
Listing VS Median (in NV) | |
Price: $1,699,000 low | high Med: $521,245 SqFt: 2,811 low | high Med: 1,493 $ / SqFt: $604 low | high Med: $366 On Site: 211 low | high Med: 22.5 |