Assessors record is incorrect. House has 4BR 2.5 Ba, 1749 sf. NO HOA. Great floor plan, Primary Bedroom and Bathroom downstairs. Covered Patio. Jack & Jill Bathroom upstairs (connecting two bedrooms with a shared bathroom).The spacious living room provides a warm and cozy atmosphere, ideal for entertainment.
MLS# | 2596192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1989 |
Days On Site | 230 |
Listing Provided By | Leading Vegas Realty | Evangeline Drake |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,499 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Daybreak |
School District | Eldorado |
Elementary School | Rundle, Richard,Rundle, Richard |
Middle School | Keller |
High School | Eldorado |
Listing VS Median (in Daybreak) | |
Price: $384,990 low | high Med: $392,494 SqFt: 1,499 low | high Med: 1,499 $ / SqFt: $257 low | high Med: $262 On Site: 230 low | high Med: 160.500000 |