Complete with top-tier design features in a desirable location, this is the home you've always dreamt of. The gourmet kitchen makes a statement with its premium finishes, quartz countertops, upgraded full overlay cabinets, and JennAir appliances. The primary bedroom suite is the perfect retreat, with a large covered deck and a spa-like bathroom that features an immense shower with a drying area, a dual-sink vanity, and an expansive walk-in closet. The second-floor loft offers endless opportunities for a
MLS# | 240007455 |
---|---|
Listing Type | For Sale |
HOA Dues | $250 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 116 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,388 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.05 |
Property View | Yes |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89519 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Gomm |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $749,995 low | high Med: $529,900 SqFt: 2,388 low | high Med: 1,261 $ / SqFt: $314 low | high Med: $420 On Site: 116 low | high Med: 79.000000 |