Come see this better than new home first. Open & bright. You will love the kitchen with beautiful upgraded granite counters & backsplashs, a big island, and lots of soft close cabinets. Appliances are included. Luxury Vinyl Plank flooring in all the common areas and upgraded carpets in the bedrooms. Many upgrades like two custom closets in the main bedroom. Adorable backyard with a pergola, paver patio, turf and vibrant shrubs.Located in desirable Kiley Ranch near walking paths,amenities and new school.
MLS# | 240010103 |
---|---|
Listing Type | For Sale |
HOA Dues | $27 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2021 |
Days On Site | 43 |
Listing Provided By | RE/MAX Gold | Mike Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,719 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $565,000 low | high Med: $530,000 SqFt: 1,719 low | high Med: 1,883 $ / SqFt: $329 low | high Med: $282 On Site: 43 low | high Med: 33.5 |