This practically brand-new home, built at the end of 2023, is tucked away on a premium cul-de-sac lot in the popular Kiley Ranch community. Single-story living, a low-maintenance xeriscaped front yard, modern finishes and no rear neighbors for extra privacy it checks all the boxes. Inside, the open floor plan is perfect for families, gatherings, and everyday living. Durable LVP flooring runs through the main areas with cozy carpet in the bedrooms where you want it most.
MLS# | 250000793 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2023 |
Days On Site | 91 |
Listing Provided By | NextHome Yourpickettfence Group | Rebecca Delumeau |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (In NV) | |
Price: $545,000 low | high Med: $524,999 SqFt: 1,620 low | high Med: 1,786 $ / SqFt: $336 low | high Med: $294 On site: 91 low | high Med: 227 |