New Construction - Ready Now! Your new favorite place starts right here! Step through the porch of and into the foyer to discover beautiful open-concept living at this home in Opus at Cadence. The great room flows effortlessly into the kitchen, where you’ll find a spacious island and a casual dining areaideal for hosting or everyday moments. A convenient powder room and access to your two-car garage round out the first floor. Head upstairs to find two cozy bedroomsone with a walk-in closeta shared bathroom, and a versatile loft perfect for game nights or relaxing. Tucked away for privacy, the primary suite offers a spa-inspired bathroom and a generously sized walk-in closet. Structural options added include: shower with bench at primary bath.
MLS# | 2641026 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 177 |
Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,998 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Cooling | Central Air, Electric, High Efficiency |
---|---|
Heating | Central, Electric, High Efficiency |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Programmable Thermostat |
Window Features | Double Pane Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Disposal, Gas Range, Microwave |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Balcony, Deck, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Construction Materials | Drywall |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 5760 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Cadence Neighborhood 9 Village L 1 1 4 |
School District | Basic Academy |
Elementary School | Josh |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Neighborhood 9 Village L 1 1 4) | |
Price: $524,900 low | high Med: $569,755 SqFt: 1,998 low | high Med: 2,323 $ / SqFt: $263 low | high Med: $245 On site: 177 low | high Med: 49.000000 |