Welcome to this impressive home in the desirable community of Wingfield Springs! Step into this beautifully appointed 5 spacious bedroom, 3- bathroom home with 3,289 square feet of living space, plus a great loft area. This incredibly popular plan is perfect for large families and entertaining guests. The kitchen is complete w/ Granite slab counters, new double ovens, new dishwasher & huge pantry. Kitchen opens directly to the family room that is filled with an abundance of natural light & views., Another highlight of the home is the master bedroom which acts as a true retreat complemented by an expansive master bathroom with a jetted tub and enormous walk-in closet. This spacious home offers thoughtfully designed living space, blending comfort, updates, and functionality. Inside, you’ll find an open floor plan with generous room sizes, high ceilings, and abundant natural light. The home features brand new carpet throughout, many new window panes to be replaced. Plus Upgraded appliances include, a new double oven and a new dishwasher, adding to its modern convenience. Whether you’re relaxing in one of the multiple living areas, hosting in the formal spaces, or enjoying the outdoor living opportunities, this home offers plenty of room to grow, gather, and make lasting memories. Enjoy peaceful living with one of the largest backyards with Silverton Shores Park directly behind the home. Just blocks away from Red Hawk Golf and Resort, scenic biking and walking paths, and a variety of local shopping and dining options. Optional community pool and golf course memberships are available, adding even more value to this incredible home. More photos to come on Friday!
MLS# | 250005540 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 2003 |
Days On Site | 46 |
Listing Provided By | Ferrari-Lund Real Estate Reno | Debra Kane |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,289 |
Story(s) | 2 |
Zoning | NUD |
Acreage | 0.28 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Roof | Pitched, Tile |
---|---|
Exterior Features | Dog Run |
Security Features | Smoke Detector(s) |
Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Full |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 4056 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | Wingfield Springs 17D |
School District | Spanish Springs |
Elementary School | Van Gorder |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in Wingfield Springs 17D) | |
Price: $785,000 low | high Med: $785,000 SqFt: 3,289 low | high Med: 3,289 $ / SqFt: $239 low | high Med: $239 On site: 46 low | high Med: 46.000000 |