Great 2 story home located in Henderson, home offers 3 bedrooms and 2 full bathrooms. All bedrooms and 2 bathrooms located upstairs. Primary bedroom separate from other bedrooms. There is also a powder room downstairs. Plantation shutters throughout. Open and airy layout with lots of natural lighting. Tile flooring throughout downstairs and carpet flooring upstairs. Huge backyard ready for you to come and create your own backyard oasis. Front yard has easy to maintain rock landscape.
MLS# | 2597003 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 223 |
Listing Provided By | Avalon Realty & Oaktree Mgmt | Bonnie B. Barberini |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,431 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Eagle View Phase 1 |
School District | Basic Academy |
Elementary School | Morrow, Sue H.,Morrow, Sue H. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Eagle View Phase 1) | |
Price: $420,000 low | high Med: $420,000 SqFt: 1,431 low | high Med: 1,567 $ / SqFt: $294 low | high Med: $268 On Site: 223 low | high Med: 35.000000 |