Come create your own homestead with multiple options of growing plants, livestock and possible use of TCID canal water for the irrigating season. Owner is willing to do a partial finance on the property. This space is very large for accommodating guests or large family gatherings. There is a 50X100 RV garage/shop with 30 ft of height. There is a private gate/bridge/road that leads to the setback property lined with tress and dripline. Can create a pond in the summertime and then maintain for year round fun
MLS# | 240003734 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1974 |
Days On Site | 179 |
Listing Provided By | Berney Realty, LTD | Shannon Anderson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 6,000 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 53.00 |
Property View | Yes, Mountain, Desert |
State | NV |
---|---|
County | Churchill |
City | Fallon |
Zip Code | 89406 |
Area | Fallon Outer SW |
Subarea | Fallon Outer SW |
Community Name | NV |
School District | Churchill |
Elementary School | Num |
Middle School | Churchill |
High School | Churchill |
Listing VS Median (in NV) | |
Price: $550,000 low | high Med: $534,744 SqFt: 6,000 low | high Med: 2,122 $ / SqFt: $92 low | high Med: $252 On Site: 179 low | high Med: 82 |