Introducing a beautifully remodeled gem nestled on a prime corner lot, an ideal haven for first-time homebuyers and growing families alike. This stunning residence boasts three spacious bedrooms plus a versatile loft, complemented by 2 1/2 updated bathrooms. The heart of the home, a fully renovated kitchen, invites culinary exploration, offering a perfect setting for both cooking and gathering.
MLS# | 240010292 |
---|---|
Listing Type | For Sale |
HOA Dues | $7 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2002 |
Days On Site | 32 |
Listing Provided By | RE/MAX Professionals-Reno | Samantha Mendoza |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,723 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Silver Lake |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $459,900 low | high Med: $529,000 SqFt: 1,723 low | high Med: 1,437 $ / SqFt: $267 low | high Med: $368 On Site: 32 low | high Med: 68 |