This property features; 2 bedrooms, 2 bathrooms, family room with a fireplace and vaulted ceiling, and a dining area. Kitchen with a garden window. Nice large Primary Bedroom with a walk-in closet. The Primary Bathroom has a spacious shower. Covered Patio/Sunroom that can be used as a great/game room. This property is in close proximity to parks, shopping, highways, and schools...
MLS# | 2652772 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $15 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 39 |
Listing Provided By | BluePrint Real Estate Services | Paul-Colten G. Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 974 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Spring Valley Cottages |
School District | Durango |
Elementary School | Kim, Frank,Kim, Frank |
Middle School | Lawrence |
High School | Durango |
Listing VS Median (In Spring Valley Cottages) | |
Price: $340,000 low | high Med: $340,000 SqFt: 974 low | high Med: 974 $ / SqFt: $349 low | high Med: $349 On site: 39 low | high Med: 39.000000 |