"Eureka County" one of the last places of freedom - no building codes or restrictive zoning. Your Property - Your Choice. Just over 2 acres located in the heart of Crescent Valley with unobstructed mountain views. This parcel of land offers a unique opportunity to purchase not one but 3 units currently on it. The main residence is a 1973 permanentized manufactured home 1536 sq ft in good condition with fresh paint, some new windows. The second unit is a 1974 manufactured home, 720 sq ft separated from the
MLS# | 240004416 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1973 |
Days On Site | 176 |
Listing Provided By | Lostra Realty | Marissa Lostra |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.07 |
Property View | Mountain |
State | NV |
---|---|
County | Eureka |
City | Crescent Valley |
Zip Code | 89821 |
Area | Eureka County (All) |
Subarea | Eureka County (All) |
Community Name | NV |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in NV) | |
Price: $140,000 low | high Med: $529,900 SqFt: 1,536 low | high Med: 1,202 $ / SqFt: $91 low | high Med: $441 On Site: 176 low | high Med: 46.000000 |