Wonderful opportunity!! High ceilings, nice open floor plan, upgraded baseboard, Central Air, big yard with no back neighbor, mature trees, covered patio, No HOA, close to stores highway access, fresh exterior paint and much more!!
MLS# | 240005920 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1995 |
Days On Site | 141 |
Listing Provided By | Reno Real Estate | Juan Segura |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Reno Stead |
Subarea | Reno Stead |
Community Name | NV |
School District | North Valleys |
Elementary School | Silver Lake |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $419,900 low | high Med: $534,372 SqFt: 1,400 low | high Med: 1,788 $ / SqFt: $300 low | high Med: $310 On Site: 141 low | high Med: 76.5 |