
Welcome to this beautiful home in the heart of Windmill and Buffalo. This property boasts of 3 bedrooms and 2 1/2 bathrooms. As you enter, you will be welcomed by a cozy living room with neutral paint and beautiful tile flooring throughout the first floor. As you enter the kitchen, you will see a bright and airy floor plan, cherry cabinets with backsplash, and black appliances. Primary bedrooms offer a huge walk-in closet with ample space for storage. Furnitures are included except for personal belongings. Next to the breakfast area is a beautiful two-door that provides access to the patio area, which is fully fence for privacy. The patio is great for entertaining and relaxation. Low maintenance backyard equals less maintenance. All furnishings are included. Close to all amenities, shopping, restaurants, and the freeway. This is a move in ready home. Take advantage of this beautiful home located in Southwest Las Vegas.
| MLS # | 2647931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $57 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 291 |
| Listing Provided By | Realty ONE Group, Inc | Macrina M. Crockett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,423 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.04 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Window Treatments |
| Window Features | Drapes |
| Furnished | Partially |
| Appliances | Gas Cooktop, Disposal, Gas Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1838 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Windmill Rainbow |
| School District | Sierra Vista High |
| Elementary School | Steele |
| High School | Sierra Vista High |
| Listing VS Median (in Windmill Rainbow) | |
Price: $405,000 low | high Med: $339,900 sqft: 1,423 low | high Med: 1,237 $ / sqft: $285 low | high Med: $275 On site: 291 low | high Med: 59.000000 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Windmill Rainbow |
| School District | Sierra Vista High |
| Elementary School | Steele |
| High School | Sierra Vista High |
| Listing VS Median (in Windmill Rainbow) | |
Price: $405,000 low | high Med: $339,900 sqft: 1,423 low | high Med: 1,237 $ / sqft: $285 low | high Med: $275 On site: 291 low | high Med: 59.000000 | |