MLS# | 240000830 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 476 |
Listing Provided By | Dickson Realty - Gardnerville | Devin Murphy |
Acreage | 2.00 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 3 | Avg $ Per SqFt: $353.81 | Min Sale Price: $517,000 | Max Sale Price: $610,000 | Med Sale Price: $555,000 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $656.85 | Min Sale Price: $520,000 | Max Sale Price: $3,105,000 | Med Sale Price: $1,042,000 |
Date: Feb 2025 | Sales: 10 | Avg $ Per SqFt: $390.98 | Min Sale Price: $425,900 | Max Sale Price: $1,600,000 | Med Sale Price: $531,500 |
Date: Jan 2025 | Sales: 13 | Avg $ Per SqFt: $339.62 | Min Sale Price: $350,000 | Max Sale Price: $1,215,000 | Med Sale Price: $569,500 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $315.39 | Min Sale Price: $445,000 | Max Sale Price: $1,300,000 | Med Sale Price: $567,500 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $368.93 | Min Sale Price: $530,000 | Max Sale Price: $2,175,000 | Med Sale Price: $685,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $374.38 | Min Sale Price: $385,000 | Max Sale Price: $2,375,000 | Med Sale Price: $566,250 |
Date: Sep 2024 | Sales: 17 | Avg $ Per SqFt: $341.05 | Min Sale Price: $375,000 | Max Sale Price: $1,225,000 | Med Sale Price: $525,000 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $414.61 | Min Sale Price: $395,000 | Max Sale Price: $2,700,000 | Med Sale Price: $582,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $445.15 | Min Sale Price: $430,000 | Max Sale Price: $4,150,000 | Med Sale Price: $587,500 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $356.64 | Min Sale Price: $430,000 | Max Sale Price: $2,552,000 | Med Sale Price: $635,000 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $407.41 | Min Sale Price: $435,000 | Max Sale Price: $2,699,000 | Med Sale Price: $852,000 |
Apr 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $353.81 |
Min Sale Price: | $517,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $555,000 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $656.85 |
Min Sale Price: | $520,000 |
Max Sale Price: | $3,105,000 |
Med Sale Price: | $1,042,000 |
Feb 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $390.98 |
Min Sale Price: | $425,900 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $531,500 |
Jan 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $339.62 |
Min Sale Price: | $350,000 |
Max Sale Price: | $1,215,000 |
Med Sale Price: | $569,500 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $315.39 |
Min Sale Price: | $445,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $567,500 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $368.93 |
Min Sale Price: | $530,000 |
Max Sale Price: | $2,175,000 |
Med Sale Price: | $685,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $374.38 |
Min Sale Price: | $385,000 |
Max Sale Price: | $2,375,000 |
Med Sale Price: | $566,250 |
Sep 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $341.05 |
Min Sale Price: | $375,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $525,000 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $414.61 |
Min Sale Price: | $395,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $582,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $445.15 |
Min Sale Price: | $430,000 |
Max Sale Price: | $4,150,000 |
Med Sale Price: | $587,500 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $356.64 |
Min Sale Price: | $430,000 |
Max Sale Price: | $2,552,000 |
Med Sale Price: | $635,000 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $407.41 |
Min Sale Price: | $435,000 |
Max Sale Price: | $2,699,000 |
Med Sale Price: | $852,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89460 |
Area | G | M Chambers Field |
Subarea | G | M Chambers Field |
Community Name | NV |
School District | Douglas |
Elementary School | Meneley |
Middle School | Pau-Wa-Lu |
High School | Douglas |