A gem in Golden Valley! Nestled on the end of a private cul-de-sac, this gorgeous 5 bedroom floor plan with amenities and views galore is one you have to see to believe. Spacious primary bedroom is located on the main floor with en suite bathroom and walk in closet. Granite counters and tons of cabinet space is the lovely kitchen, located next to the living room, perfect for entertaining or family time. Three more bedrooms upstairs as well as a loft/office space at the top of the stairs.
MLS# | 240008026 |
---|---|
Listing Type | For Sale |
HOA Dues | $21 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2007 |
Days On Site | 104 |
Listing Provided By | Solid Source Realty | Ernie Pomin |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,069 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.44 |
Property View | Yes, Mountain, Valley, Desert |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Smith |
Middle School | OBrien |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $750,000 low | high Med: $530,000 SqFt: 3,069 low | high Med: 1,863 $ / SqFt: $244 low | high Med: $285 On Site: 104 low | high Med: 50.000000 |