ASSUMABLE VA LOAN AT 3.625%!! Open to Veterans, Non-Veterans AND INVESTORS! Must be PreScreened through UMe Assumption Specialist Call listing agent for details
MLS# | 240007196 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2021 |
Days On Site | 120 |
Listing Provided By | Go Global Realty | Arturo Rangel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Lyon |
Community Name | NV |
School District | Fernley |
Elementary School | Cottonwood |
Middle School | Fernley |
High School | Fernley |
Listing VS Median (in NV) | |
Price: $395,000 low | high Med: $529,900 SqFt: 1,498 low | high Med: 1,500 $ / SqFt: $264 low | high Med: $353 On Site: 120 low | high Med: 356 |