MLS # | 240003473 |
---|---|
Listing Type | For Sale |
HOA Dues | $158 |
Sub-Type | Resale |
Days On Site | 488 |
Listing Provided By | Ferrari-Lund R.E. Sparks | Jennifer Linn |
Acreage | 0.44 |
---|---|
Property View | Mountain, Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 7 | Avg $ Per SqFt: $391.87 | Min Sale Price: $430,000 | Max Sale Price: $1,300,000 | Med Sale Price: $745,000 |
Date: May 2025 | Sales: 25 | Avg $ Per SqFt: $319.42 | Min Sale Price: $1,275 | Max Sale Price: $1,680,000 | Med Sale Price: $625,000 |
Date: Apr 2025 | Sales: 35 | Avg $ Per SqFt: $321.76 | Min Sale Price: $1,895 | Max Sale Price: $1,069,000 | Med Sale Price: $640,000 |
Date: Mar 2025 | Sales: 29 | Avg $ Per SqFt: $361.08 | Min Sale Price: $2,350 | Max Sale Price: $2,100,000 | Med Sale Price: $675,000 |
Date: Feb 2025 | Sales: 25 | Avg $ Per SqFt: $385.38 | Min Sale Price: $245,000 | Max Sale Price: $2,950,000 | Med Sale Price: $625,000 |
Date: Jan 2025 | Sales: 32 | Avg $ Per SqFt: $361 | Min Sale Price: $272,000 | Max Sale Price: $2,200,000 | Med Sale Price: $567,000 |
Date: Dec 2024 | Sales: 14 | Avg $ Per SqFt: $359.71 | Min Sale Price: $269,999 | Max Sale Price: $1,249,000 | Med Sale Price: $635,000 |
Date: Nov 2024 | Sales: 25 | Avg $ Per SqFt: $345.46 | Min Sale Price: $249,000 | Max Sale Price: $1,107,424 | Med Sale Price: $585,000 |
Date: Oct 2024 | Sales: 37 | Avg $ Per SqFt: $362.19 | Min Sale Price: $298,000 | Max Sale Price: $2,150,000 | Med Sale Price: $620,000 |
Date: Sep 2024 | Sales: 41 | Avg $ Per SqFt: $332.03 | Min Sale Price: $224,000 | Max Sale Price: $1,350,000 | Med Sale Price: $640,000 |
Date: Aug 2024 | Sales: 42 | Avg $ Per SqFt: $352.66 | Min Sale Price: $210,000 | Max Sale Price: $1,230,000 | Med Sale Price: $545,500 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $368.01 | Min Sale Price: $234,000 | Max Sale Price: $1,935,000 | Med Sale Price: $554,450 |
Jun 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $391.87 |
Min Sale Price: | $430,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $745,000 |
May 2025 | |
Sales: | 25 |
Avg $ Per SqFt: | $319.42 |
Min Sale Price: | $1,275 |
Max Sale Price: | $1,680,000 |
Med Sale Price: | $625,000 |
Apr 2025 | |
Sales: | 35 |
Avg $ Per SqFt: | $321.76 |
Min Sale Price: | $1,895 |
Max Sale Price: | $1,069,000 |
Med Sale Price: | $640,000 |
Mar 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $361.08 |
Min Sale Price: | $2,350 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $675,000 |
Feb 2025 | |
Sales: | 25 |
Avg $ Per SqFt: | $385.38 |
Min Sale Price: | $245,000 |
Max Sale Price: | $2,950,000 |
Med Sale Price: | $625,000 |
Jan 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $361 |
Min Sale Price: | $272,000 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $567,000 |
Dec 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $359.71 |
Min Sale Price: | $269,999 |
Max Sale Price: | $1,249,000 |
Med Sale Price: | $635,000 |
Nov 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $345.46 |
Min Sale Price: | $249,000 |
Max Sale Price: | $1,107,424 |
Med Sale Price: | $585,000 |
Oct 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $362.19 |
Min Sale Price: | $298,000 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $620,000 |
Sep 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $332.03 |
Min Sale Price: | $224,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $640,000 |
Aug 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $352.66 |
Min Sale Price: | $210,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $545,500 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $368.01 |
Min Sale Price: | $234,000 |
Max Sale Price: | $1,935,000 |
Med Sale Price: | $554,450 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89523 |
Area | Reno West Southwest |
Subarea | Reno West Southwest |
Community Name | NV |
School District | Reno |
Elementary School | Warner |
Middle School | Clayton |
High School | Reno |