Rare offering in most sought-after 'hood. AKA Reno’s street of dreams, opportunities on Country Estates Circle are few. Gorgeous 1+Acre property backs to 50+ acre Anderson Park w/far-reaching views to Peavine Peak, gives the feel of it ALL being yours. Super comfy 3BR/3BA main house w/office/gym, family rm, 3 fireplaces & 1BR/BA pool house by sparkling pool. Huge grassy yard surrounds, towering poplar trees, barn Rec Room & office, chicken coop, Water rights! Amazing place to create your family legacy.
MLS# | 250000804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1987 |
Days On Site | 91 |
Listing Provided By | Compass | Philipp Reed |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,021 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.11 |
Property View | Yes, Mountain, Park, Valley, Des |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89511 |
Area | Washoe |
Community Name | NV |
School District | Galena |
Elementary School | Huffaker |
Middle School | Pine |
High School | Galena |
Listing VS Median (In NV) | |
Price: $2,188,000 low | high Med: $524,999 SqFt: 4,021 low | high Med: 1,786 $ / SqFt: $544 low | high Med: $294 On site: 91 low | high Med: 227 |