Located in the heart of this convenient northeast neighborhood, this duplex offers an excellent investment opportunity. Each of the two units features a spacious design with 2 bedrooms, 2 baths, and an attached garage, blending comfort with convenience. A unique feature of one unit is its private backyard with many options and a sought after amenity that adds to its appeal and rental value. This property is sold in AS-IS condition with no repairs; please refer to associated documents for more details.
Mls | 240013823 |
---|---|
Listing Type | For Sale |
Suite Number | 2 |
Subtype | Resale |
Status | Under Contract- Show |
Year | 1978 |
Days On Site | 34 |
Listing Provided By | Coldwell Banker Select Reno | Shelly Walters |
Storys | 1 |
---|---|
Units | 2 |
Buildings | 1 |
Acreage | 0.19 |
State | NV |
---|---|
County | Nevada |
City | Reno |
Zip Code | 89502 |
Area | Nevada | CA |
Community Name | NV |
School District | Wooster |
Elementary School | Booth |
Middle School | Vaughn |
High School | Wooster |
Listing VS Median (in NV) | |
Price: $560,000 low | high Med: $525,000 On Site: 34 low | high Med: 27 |