Upgraded bathroom and shower tile and home decor package. Thermador refrigerator, washer, dryer and wine cooler. Large kitchen pantry. Custom built-in closets in both bedrooms. Two primary bedrooms on same level. End unit of the Paseo Villas overlooking the club house and grounds. Three TVs included. Home equipped with West Coast alarm and smart house package.
MLS# | 250000206 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $1,015 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 113 |
Listing Provided By | Fountain Realty | Tom Fountain |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,791 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.05 |
Property View | Mountain, Greenbelt |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89511 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Huffaker |
Middle School | Pine |
High School | Reno |
Listing VS Median (in NV) | |
Price: $1,285,000 low | high Med: $525,866 SqFt: 1,791 low | high Med: 2,026 $ / SqFt: $717 low | high Med: $260 On site: 113 low | high Med: 75.000000 |