MLS# | 240004703 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 172 |
Listing Provided By | Stitser Properties | Tammie Cox |
Acreage | 5.25 |
---|---|
Property View | Mountain, Yes, Desert, Valley |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $280.81 | Min Sale Price: $483,000 | Max Sale Price: $483,000 | Med Sale Price: $483,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $295.94 | Min Sale Price: $499,000 | Max Sale Price: $577,500 | Med Sale Price: $565,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $202.8 | Min Sale Price: $550,000 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $267.37 | Min Sale Price: $285,000 | Max Sale Price: $745,000 | Med Sale Price: $469,000 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $287.35 | Min Sale Price: $79,000 | Max Sale Price: $594,900 | Med Sale Price: $451,000 |
Date: Apr 2024 | Sales: 21 | Avg $ Per SqFt: $269.31 | Min Sale Price: $60,000 | Max Sale Price: $715,000 | Med Sale Price: $419,900 |
Date: Mar 2024 | Sales: 12 | Avg $ Per SqFt: $279.55 | Min Sale Price: $61,500 | Max Sale Price: $500,000 | Med Sale Price: $435,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $242.71 | Min Sale Price: $422,000 | Max Sale Price: $518,000 | Med Sale Price: $471,750 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $224.87 | Min Sale Price: $290,000 | Max Sale Price: $575,000 | Med Sale Price: $514,080 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $266.91 | Min Sale Price: $454,275 | Max Sale Price: $454,275 | Med Sale Price: $454,275 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $247.06 | Min Sale Price: $445,000 | Max Sale Price: $559,257 | Med Sale Price: $502,128 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $280.81 |
Min Sale Price: | $483,000 |
Max Sale Price: | $483,000 |
Med Sale Price: | $483,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $295.94 |
Min Sale Price: | $499,000 |
Max Sale Price: | $577,500 |
Med Sale Price: | $565,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $202.8 |
Min Sale Price: | $550,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $267.37 |
Min Sale Price: | $285,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $469,000 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $287.35 |
Min Sale Price: | $79,000 |
Max Sale Price: | $594,900 |
Med Sale Price: | $451,000 |
Apr 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $269.31 |
Min Sale Price: | $60,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $419,900 |
Mar 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $279.55 |
Min Sale Price: | $61,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $435,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $242.71 |
Min Sale Price: | $422,000 |
Max Sale Price: | $518,000 |
Med Sale Price: | $471,750 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $224.87 |
Min Sale Price: | $290,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $514,080 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $266.91 |
Min Sale Price: | $454,275 |
Max Sale Price: | $454,275 |
Med Sale Price: | $454,275 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $247.06 |
Min Sale Price: | $445,000 |
Max Sale Price: | $559,257 |
Med Sale Price: | $502,128 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89508 |
Area | Reno Silver Knolls |
Subarea | Reno Silver Knolls |
School District | North Valleys |
Elementary School | Desert Heights |
Middle School | Cold Springs |
High School | North Valleys |