This 3-bedroom, 2.5-bathroom home in Henderson is a two-story corner lot property located within a gated community. It features a new HVAC system installed in 2026, New stainless steel appliances, Freshly painted interiors, and New flooring throughout. The kitchen features granite countertops, an island, a pantry, and new blinds. The first floor has an open floor plan and is finished with luxury vinyl plank flooring. The primary bedroom, which includes a sitting area, has a walk-in closet. The second floor features a small loft (office) space. It is conveniently located near Interstate 95, Henderson Hospital, Costco, Galleria Mall, Starbucks.
| MLS # | 2786531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $81 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 131 |
| Listing Provided By | Signature Real Estate Group | Sayuri Takemoto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,511 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.06 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Sprinklers In Front, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Guest, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2963 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Desert Canyon 2 Phase 2 |
| Listing VS Median (in Desert Canyon 2 Phase 2) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,511 low | high Med: 1,511 $ / sqft: $244 low | high Med: $244 On site: 131 low | high Med: 131 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Desert Canyon 2 Phase 2 |
| Listing VS Median (in Desert Canyon 2 Phase 2) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,511 low | high Med: 1,511 $ / sqft: $244 low | high Med: $244 On site: 131 low | high Med: 131 | |