New ListingWalk in and the first thing you notice is the room. Brand-new carpet and laminate run throughout this refreshed Stead home, and the living area feels bigger on purpose - a former third bedroom was opened up to create a larger, more livable gathering space. The result is a bright 2-bedroom, 2-bath plan with a primary suite and private bath, and a kitchen that opens toward the backyard, laundry hookups next to the attached 2-car garage, and a fenced front yard on a quite North Valleys street. Fresh floors, real living space, and no dated carpet waiting to be replaced. Come see why this one lives larger than the bedroom count.
| MLS # | 260012932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | Sierra Nevada Properties-Frnly | Tamika Christopher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF8 |
| Acreage | 0.14 |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Primary Downstairs |
| Appliances | None |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sloped Up |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Accessibility Features | Bell Light(s) |
| Fencing | Full |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1192 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Desert Heights |
| High School | North Valleys |
| Listing VS Median (in 89506) | |
Price: $380,000 low | high Med: $470,495 sqft: 1,008 low | high Med: 1,598 $ / sqft: $377 low | high Med: $295 On site: 1 low | high Med: 28 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Desert Heights |
| High School | North Valleys |
| Listing VS Median (in 89506) | |
Price: $380,000 low | high Med: $470,495 sqft: 1,008 low | high Med: 1,598 $ / sqft: $377 low | high Med: $295 On site: 1 low | high Med: 28 | |