New ListingSpacious home with larger rooms & comfortable floor plan. Nice sized kitchen with plenty of counter space & cabinets! The 3rd bedroom could be used as a home office. The primary bathroom has 3 closets! Plenty of storage in this home. This lot is 6534 sq ft and plenty of room for a pool! Great potential in this home & the location is fantastic. Near freeway access, great schools, local casinos, Galleria Mall, The District, golf courses, Cornerstone Park, access to Lake Mead, Lake Las Vegas. Boulder City & Harry Reid International Airport!
| MLS # | 2824687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 1 |
| Listing Provided By | ERA Brokers Consolidated | Douglas Sawyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Controlled Access |
| Construction Materials | Frame, Stucco |
| Lot Features | Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1342 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Emerald Point |
| Listing VS Median (in Emerald Point) | |
Price: $385,000 low | high Med: $434,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $280 low | high Med: $316 On site: 1 low | high Med: 130 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Emerald Point |
| Listing VS Median (in Emerald Point) | |
Price: $385,000 low | high Med: $434,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $280 low | high Med: $316 On site: 1 low | high Med: 130 | |