Beautiful single-story home with an open, inviting floor plan. This property features a custom kitchen with upgraded cabinets, expansive granite countertops, and stainless steel appliances. Enjoy the comfort of a newly installed AC unit (May 22, 2026) and the convenience of a spacious three-car garage. The backyard is beautifully designed-perfect for relaxing, entertaining, or creating your own outdoor oasis.
| MLS # | 2786229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 135 |
| Listing Provided By | Aloha Properties | Lori A. Takahashi-Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,171 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Drapes |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Fruit Trees, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2899 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Anasazi Estate |
| Listing VS Median (in Anasazi Estate) | |
Price: $539,000 low | high Med: $527,000 sqft: 2,171 low | high Med: 2,250 $ / sqft: $248 low | high Med: $235 On site: 135 low | high Med: 79 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Anasazi Estate |
| Listing VS Median (in Anasazi Estate) | |
Price: $539,000 low | high Med: $527,000 sqft: 2,171 low | high Med: 2,250 $ / sqft: $248 low | high Med: $235 On site: 135 low | high Med: 79 | |