New ListingThis is a very unique property that consists of 14.08 Acres Zoned A10 with a 980 Sq Ft manufactured Home that has NOT been converted to Real Property. The Manufactured Home is a 1973 Manorwood Model with 2 bedroom, 1.5 bathrooms and is considered in poor condition with no value as is. The property is improved with Well, Septic, Electricity, Pumphouse/Storage Shed RV Hookups and Propane hook up. This property is part of an estate and the sale is subject to court approval.
| MLS # | 260010613 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1973 |
| Days On Site | 5 |
| Listing Provided By | Sierra Nevada Properties-Frnly | Laurie Mookini |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | A10 |
| Acreage | 14.08 |
| Property View | Yes |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling, Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows, Metal Frames |
| Interior Features | Cathedral Ceiling(s), High Ceilings, Primary Downstairs |
| Appliances | Dryer, Gas Cooktop, Oven, Washer |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | RV Hookup |
| Lot Features | Flag Lot, Rolling Slope, Other |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Pillar/Post/Pier, Raised |
| Fencing | Full |
| Parking Features | Additional Parking, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 614 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | E.C. Best |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $104,000 low | high Med: $431,500 sqft: 980 low | high Med: 1,495 $ / sqft: $106 low | high Med: $289 On site: 5 low | high Med: 22 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | E.C. Best |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $104,000 low | high Med: $431,500 sqft: 980 low | high Med: 1,495 $ / sqft: $106 low | high Med: $289 On site: 5 low | high Med: 22 | |