New ListingCHARMING 2-STORY HOME IN A PRIME CENTRAL LOCATION WITH NO HOA! Nestled in a quiet community, this inviting home offers a spacious and versatile floor plan with two oversized primary bedrooms-one conveniently located downstairs and the other upstairs.The second-floor third bedroom/den features a closet and offers endless possibilities as a home office, guest room, media room, or flex space. The spacious family room features vaulted ceilings and a cozy fireplace, creating an open and inviting space for relaxing or entertaining. Enjoy seamless indoor-outdoor living with a private courtyard off the dining room that connects directly to the 2-car garage, plus a covered patio off the family room. Ideally located with easy access to the airport, the Las Vegas Strip, shopping, dining, and entertainment, and just 1.3 miles from UNLV. An unbeatable central location and NO HOA make this a fantastic opportunity!
| MLS # | 2824722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Platinum Real Estate Prof | Tamara S Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,162 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dishwasher, Electric Cooktop, Disposal, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Courtyard, Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Front Yard, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Full, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1969 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89119 |
| Community Name | 36 Palms |
| Listing VS Median (in 36 Palms) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,162 low | high Med: 2,162 $ / sqft: $208 low | high Med: $208 On site: 3 low | high Med: 3 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89119 |
| Community Name | 36 Palms |
| Listing VS Median (in 36 Palms) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,162 low | high Med: 2,162 $ / sqft: $208 low | high Med: $208 On site: 3 low | high Med: 3 | |