Welcome to this wonderful second-level unit in the gated Bordeaux community. Spacious and filled with natural light, this inviting home features elegant crown molding throughout, adding a touch of sophistication to the living spaces. The comfortable living room offers a cozy fireplace and opens directly to a private balcony-perfect for relaxing and enjoying some fresh air. Ideally located just minutes from the Las Vegas Strip, this home offers the perfect combination of comfort, convenience, and easy access to entertainment, dining, and everything Las Vegas has to offer.
| MLS # | 2819918 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $368 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 22 |
| Listing Provided By | Dolly Realty | Dolly Yau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Parking Features | Assigned, Covered, Detached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 827 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Pacific Harbor #3 |
| Listing VS Median (in Pacific Harbor #3) | |
Price: $205,000 low | high Med: $185,900 sqft: 980 low | high Med: 995 $ / sqft: $209 low | high Med: $187 On site: 22 low | high Med: 114 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Pacific Harbor #3 |
| Listing VS Median (in Pacific Harbor #3) | |
Price: $205,000 low | high Med: $185,900 sqft: 980 low | high Med: 995 $ / sqft: $209 low | high Med: $187 On site: 22 low | high Med: 114 | |