Welcome to 4361 Hardy Lane, where space, comfort, and opportunity come together on a full acre in Pahrump! This inviting 4-bedroom, 2-bathroom home offers 1,709 sq. ft. of comfortable living space with new flooring throughout. The kitchen is thoughtfully laid out with plenty of storage and a convenient island with room for breakfast stools, creating a practical space for everyday meals and entertaining. Enjoy the outdoors from both the front and back patios, while the fenced backyard provides privacy and room to create your own outdoor retreat. A 2-car garage, small storage container, and circle driveway provide convenient parking and additional storage. With a full acre of land, there is plenty of room to bring your vision to life and enjoy the space and freedom that Pahrump living has to offer. Come see all that this home has to offer!
| MLS # | 2820585 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 17 |
| Listing Provided By | Nevada Realty | Brittany Tom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,709 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 1.00 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dishwasher, Disposal, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Circular Driveway, Patio, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | One To Five Acres, Quarter To One Acre, Desert Landscaping, Landscaped, Trees |
| Fencing | Back Yard, Chain Link, Pasture, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Open, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1685 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Golden Spring Ranch U6 |
| Listing VS Median (in Golden Spring Ranch U6) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,709 low | high Med: 1,709 $ / sqft: $164 low | high Med: $164 On site: 17 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Golden Spring Ranch U6 |
| Listing VS Median (in Golden Spring Ranch U6) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,709 low | high Med: 1,709 $ / sqft: $164 low | high Med: $164 On site: 17 low | high Med: 17 | |