Rare one-acre custom estate in Henderson with NO HOA! This single-story home offers approximately 4,148 sq. ft. with 6 spacious bedrooms, 4 bathrooms, and a versatile flex/media room ideal for an office, gym, game room, or additional living space. The bright, open-concept floor plan features abundant natural light, a spacious great room, and a well-appointed kitchen with custom cabinetry, breakfast bar, pantry, and walk-in pantry. The primary suite is separated from the secondary bedrooms and includes a walk-in closet. The flexible layout is ideal for multi-generational living, guests, or working from home. A standout feature is the approximately 4,000 sq. ft. detached 10-car garage with office/guest quarters, bedroom, full bathroom, and kitchenette-ideal for car collectors, hobbyists, workshop space, or additional guest accommodations. The property also offers an attached garage, gated RV parking with hookups and waste connection, plus 220V power in the garage/shop. Enjoy mountain views from the fully fenced acre featuring desert landscaping, synthetic grass, fruit trees, garden area, dog run, raised garden, expansive paver patio, and a separate detached storage shed. Additional features include solar panels, dual-pane windows, multiple central heating and cooling units, water filtration, secured entry, and underground utilities. An exceptional Henderson property offering privacy, extensive garage and RV capacity, outdoor space, storage, and incredible versatility-all without an HOA!
| MLS # | 2821615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | First Class Realty & Property | Ella Williams |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,148 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 1.00 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Electric, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Multiple Water Heaters, Water Purifier |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Dog Run, Out Buildings, Porch, Patio, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Controlled Access |
| Lot Features | One To Five Acres, Quarter To One Acre, Drip Irrigation Bubblers, Desert Landscaping, Fruit Trees, Garden, Landscaped, Rocks |
| Fencing | Block, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Garage, Rv Hook Ups, Rv Gated, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities, Septic Available |
|---|---|
| Electric | Photovoltaics Seller Owned, Volts220In Garage |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3238 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Listing VS Median (in 89002) | |
Price: $1,799,999 low | high Med: $449,995 sqft: 4,148 low | high Med: 1,876 $ / sqft: $434 low | high Med: $240 On site: 15 low | high Med: 26.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Listing VS Median (in 89002) | |
Price: $1,799,999 low | high Med: $449,995 sqft: 4,148 low | high Med: 1,876 $ / sqft: $434 low | high Med: $240 On site: 15 low | high Med: 26.5 | |
![]() | $2,000,000311 Lookout AvenueHenderson, NV 89002 |