In-Person: 10/09 3:00 PM - 6:00 PMFully remodeled single-story home with 1,848 sq. ft., 3 bedrooms, 2 baths, and a spacious 0.20-acre lot! This move-in-ready property has been beautifully updated throughout, including new cabinets, new countertops, new flooring, new light fixtures, a new HVAC system, and more! Enjoy the private pool, RV parking, and the freedom of NO HOA! Fresh, modern, and ready for its next owner-this one is a must-see!
| MLS # | 2822119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 12 |
| Listing Provided By | Real Broker LLC | Jereme Donnelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.21 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Sprinklers In Front, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2501 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89131 |
| Community Name | Buffalo Deer Spgs |
| Listing VS Median (in Buffalo Deer Spgs) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,848 low | high Med: 1,848 $ / sqft: $352 low | high Med: $352 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 10/09 3:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89131 |
| Community Name | Buffalo Deer Spgs |
| Listing VS Median (in Buffalo Deer Spgs) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,848 low | high Med: 1,848 $ / sqft: $352 low | high Med: $352 On site: 12 low | high Med: 12 | |