New Listing
In-Person: 10/10 1:00 PM - 4:00 PMLuxuriously updated residence featuring approximately $200,000 in improvements to the home and backyard. The interior showcases new flooring, modern finishes, all-new appliances, designer-style lighting fixtures and chandeliers, fresh exterior paint, and a Tesla EV charger. The professionally enhanced backyard creates a tropical, resort-inspired setting with palm trees, new exterior tile, and a heated saltwater pool. A dedicated outdoor entertaining area features a built-in BBQ, sink, gas connection, TV, new lighting, ceiling fans, and outdoor furniture. The seamless combination of sophisticated interior updates and an extensively upgraded outdoor space offers a private retreat designed for both everyday enjoyment and entertaining. With extensive upgrades inside and out, this home combines modern luxury, comfort, and exceptional indoor-outdoor living. The Hawaiian-style backyard is beautifully framed by palm trees, creating a serene tropical retreat with a resort-inspired ambiance.
| MLS # | 2823405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams MarketPlace | Asmik Yetaryan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.26 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Built In Barbecue, Barbecue, Patio, Water Feature |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned |
| Lot Features | Quarter To One Acre, Back Yard, Desert Landscaping, Fruit Trees, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped |
| Fencing | Block, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2824 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Russell Fort Apache |
| Listing VS Median (in Russell Fort Apache) | |
Price: $748,888 low | high Med: $435,000 sqft: 1,952 low | high Med: 1,672 $ / sqft: $384 low | high Med: $260 On site: 4 low | high Med: 36 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 4:00 PM |
| In-Person 10/10 1:00 PM - 4:00 PM |
| In-Person 10/11 1:00 PM - 4:00 PM |
| In-Person 10/11 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Russell Fort Apache |
| Listing VS Median (in Russell Fort Apache) | |
Price: $748,888 low | high Med: $435,000 sqft: 1,952 low | high Med: 1,672 $ / sqft: $384 low | high Med: $260 On site: 4 low | high Med: 36 | |