In-Person: 10/10 10:00 AM - 1:00 PMThis Calico Ridge beauty won't last long! Pride of Ownership! shows like a Model !Spacious 3,000+ sq ft home featuring 3 bedrooms and 3 bathrooms. One bedroom suite includes an attached office, den, and living area-ideal for multi-generational living, a home office, or that adult child who isn't quite ready to move out. Enjoy a large open-concept floor plan where the living room, dining room, formal living room, and gourmet kitchen all flow together-perfect for entertaining. Additional highlights include: Large laundry room with sink Expansive primary bedroom with sitting area and fireplace Dual separate closets Separate tub and shower Walk-out backyard with full strip view and a sparkling swimming pool designed for entertaining Move-in ready and built for both everyday living and memorable gatherings.
| MLS # | 2821606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 14 |
| Listing Provided By | BHHS Nevada Properties | Joseph J. Mody Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,024 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.22 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Pitched |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Barbed Wire, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5187 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Two Crows |
| Listing VS Median (in Two Crows) | |
Price: $875,000 low | high Med: $875,000 sqft: 3,024 low | high Med: 3,024 $ / sqft: $289 low | high Med: $289 On site: 14 low | high Med: 14 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Two Crows |
| Listing VS Median (in Two Crows) | |
Price: $875,000 low | high Med: $875,000 sqft: 3,024 low | high Med: 3,024 $ / sqft: $289 low | high Med: $289 On site: 14 low | high Med: 14 | |