Price Reduced ListingGated Community with central club house of pools, spa, exercise room, etc. One single story in desired Southern Terrance community. 3 bedrooms, 3 full full bathrooms,. Den can be office or addition bedroom. The master bedroom is en suite with a extra room. center island, granite counters, pantry, plenty cabinet storage space, open wood floor and some carpet at bedrooms. 3 car garage and built in cabinet, covered private spa at backyard ( 4 years old), an enclosed storage room, 3 tile covered patio. Easy access to I-215 , shopping area. The furniture at the house is for sale and please make offer on the furniture outside of escrow. HOA & Club house locates at 9710 Oquendo.
| MLS # | 2818493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 25 |
| Listing Provided By | City Villa Realty & Management | Sherman Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,448 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.21 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Window Treatments |
| Furnished | Furnished Or Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Brick, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3657 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Russell Fort Apache |
| Listing VS Median (in Russell Fort Apache) | |
Price: $699,000 low | high Med: $435,000 sqft: 2,448 low | high Med: 1,672 $ / sqft: $286 low | high Med: $260 On site: 25 low | high Med: 36 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Russell Fort Apache |
| Listing VS Median (in Russell Fort Apache) | |
Price: $699,000 low | high Med: $435,000 sqft: 2,448 low | high Med: 1,672 $ / sqft: $286 low | high Med: $260 On site: 25 low | high Med: 36 | |